The DH 75 and DH 110 are floor standing high performance and high capacity dehumidifiers. With high moisture extraction for low energy use, as well as being corrosion free and easy to clean, makes them idea for dehumidifying your pool hall. Also available are options for additional air heating, and through the wall installation that can be situated adjacent to the pool hall.
Features
Features
- High moisture extraction for low power consumption
- Corrosion free, easy to clean aluminium air grille with easy clean air filter
- Zero ozone depleting refrigerant
- Low internal operating pressures = long useful life
- Adjustable air outlet
- Quiet centrifugal fans, two speeds
- Hot gas defrost (allows operation to 5°C air temperature)
- Remote humidistat and on/off function
- Indoor pools
- Therapy pools
- Health clubs and wellness centres
- Hotels and spa pools
- Holiday parks and campsites
| Specifications | Units | DH 75AX | DH 110AX |
|---|---|---|---|
| Operating temperature range | °C | 5-35 | 5-35 |
| Dehumidification @ 30°C/60% RH | l/h | 3.6 | 4.5 |
| Heat recovered to air @ 30°C/60% RH | kW | 4.0 | 5.2 |
| Air flow | m3/h | 1180 | 1180 |
| External static pressure | Pa | 0 | 0 |
| Sound pressure level @ 3m | dB(A) | 53 | 53 |
| Refrigerant | R407c | R407c | |
| Power supply | V/Hz | 230/1ph/50 | 230/1ph/50 |
| Nominal power consumption | kW | 1.5 | 2.1 |
| FLA | A | 9.5 | 12 |
| Maximum supply fuse | A | 13 | 20 |
| LRA (compressor start) | A | 55 | 66 |
| Heat output @ 80°C flow | kW | 8.9 | 8.9 |
| Flow rate | l/min | 9.6 | 9.6 |
| Product size (w x d x h) | mm | 1520 x 385 x 796 | 1520 x 385 x 796 |
| Weight | kg | 143 | 144 |
| Condensate drain size (brass compression) |
mm ID | 15 | 15 |
| MPN: | DH75AX |
| Brand: | Calorex |
| Condition: | New |
| Product Code: | DH75AX |
| Weight: | 20kg |

-6125-p.jpg?w=141&h=141&v=303786fc-4c5b-4e6e-a616-db2cc133401a)
